Wall of Fame & Achievements
Celebrating excellence in academics and sports.
Consistent Academic Excellence
A strong track record of student success, reflecting the school’s commitment to quality education and disciplined learning. We are proud of our 100% pass results in Class X public examinations for the past 20 years.
X Std Academic Toppers
2023 - 20241
R. Dhivya
X STD TOPPER490/ 500
2
B. Navanisha
X STD TOPPER480/ 500
3
M. Lakshitha
X STD TOPPER477/ 500
Public Exam Centums
Current Year100
R. Dhivya
Maths100
G. Sornalakshmi
Maths100
R. Amaithivarman
MathsLegacy of Excellence
SSLC - Public Exam Rank Holders (2008 - 2025)
| Year | Student Name | Marks | Rank | Special Mention |
|---|---|---|---|---|
| 2008 - 09 | A. MUBEEN BEGUM | 419/ 500 | I | |
| 2009 - 10 | M. KAILASH | 452/ 500 | I | |
| 2010 - 11 | G. SINDHUJA | 460/ 500 | I | |
| 2010 - 11 | S. FARSINA | 452/ 500 | II | |
| 2011 - 12 | S. DEEPIKAA | 461/ 500 | I | |
| 2012 - 13 | V. SATHYALAKSHMI | 484/ 500 | I | |
| 2012 - 13 | V. KRITHIKA | 474/ 500 | II | |
| 2012 - 13 | L. NANDHAKUMAR | 471/ 500 | III | |
| 2013 - 14 | M. SUBASRI | 485/ 500 | I | |
| 2013 - 14 | V. RASIKA | 469/ 500 | II | |
| 2013 - 14 | N. SANTHIYA | 467/ 500 | III | |
| 2014 - 15 | V. YAZHINI | 483/ 500 | I | |
| 2014 - 15 | S. SWETHA | 474/ 500 | II | |
| 2014 - 15 | S. MANIKANDAN | 471/ 500 | III | |
| 2015 - 16 | G. BALAMURUGAN | 483/ 500 | I | |
| 2015 - 16 | M. GAYATHRI | 478/ 500 | II | |
| 2015 - 16 | B. KALAIVANAN | 466/ 500 | III | |
| 2016 - 17 | BARANIDHARAN | 481/ 500 | I | |
| 2016 - 17 | S. AARTHI | 474/ 500 | II | |
| 2016 - 17 | SHANMUGAM | 474/ 500 | II | |
| 2016 - 17 | A. KARISHMA | 471/ 500 | III | |
| 2017 - 18 | S. GURUMOORTHY | 473/ 500 | I | |
| 2017 - 18 | MOHAMED JAMEER | 469/ 500 | II | |
| 2017 - 18 | T. DHINESH | 466/ 500 | III | |
| 2018 - 19 | VIGNESHWARAN | 472/ 500 | I | |
| 2018 - 19 | B. ARJUN | 460/ 500 | II | |
| 2018 - 19 | R. S. NIVETHA | 452/ 500 | III | |
| 2018 - 19 | B. SRIVASS | 452/ 500 | III | |
| 2019 - 20 | S. HAFSHARA | 496/ 500 | I | |
| 2019 - 20 | B. MAHALAKSHMI | 469/ 500 | II | |
| 2021 - 22 | G. ANITHA | 462/ 500 | I | |
| 2022 - 23 | Y. PARUK PAVITHRARAJ | 458/ 500 | I | |
| 2022 - 23 | R. DURGA DEVI | 457/ 500 | II | |
| 2023 - 24 | R. DIVYA | 490/ 500 | I | MATHS - 100 |
| 2023 - 24 | B. NAVANISHA | 480/ 500 | II | |
| 2023 - 24 | M. LAKSHITHA | 477/ 500 | III | |
| 2023 - 24 | G. SORNALAKSHMI | 465/ 500 | - | MATHS - 100 |
| 2023 - 24 | R. AMAITHI VARMAN | 450/ 500 | - | MATHS - 100 |
| 2024 - 25 | S. DEEPIKA SRI | 490/ 500 | I | |
| 2024 - 25 | N. NASEEKA BANU | 482/ 500 | II | SCIENCE - 100 |
| 2024 - 25 | C. SASMITHA | 482/ 500 | II | |
| 2024 - 25 | V. SUBHADHARANI | 482/ 500 | II | |
| 2024 - 25 | K. NAGULESHWARAN | 478/ 500 | III |
Athletics, Boxing & Games
Sports Champions & Participation
Nurturing holistic development through sports and discipline.
State Level Sports Participation 2024-25
V. KADHADAREN
VIII STD
4*100 RELAY
R. DHARSHAN
IX STD
4*100 RELAY
S. HARI RAGAVAN
IX STD
4*100 RELAY, 100M, 200M, LONG JUMP
S. SIDDHARTH KUMAR
IX STD
4*100 RELAY
District Level Sports & Boxing Winners
Academic Year 2024-25
| Name | Class | Event | Position |
|---|---|---|---|
| M. SUBHIKSHA | VII | BOXING | 1ST PLACE |
| S. HARISH | VIII | BOXING | 1ST PLACE |
| S. HARI RAGAVAN | IX | BOXING | 1ST PLACE |
| V. KADHADAREN | VIII | 4*100 RELAY | 1ST PLACE |
| S. HARI RAGAVAN | IX | 4*100 RELAY | 1ST PLACE |
| S. SIDDHARTH KUMAR | IX | 4*100 RELAY | 1ST PLACE |
| R. DHARSHAN | IX | 4*100 RELAY | 1ST PLACE |
| A. PRITHIKA | VIII | BOXING | 2ND PLACE |
| HANIYA MANAL | VIII | TENNIKOIT (S) | 2ND PLACE |
| M. KAVIN | IX | BOXING | 2ND PLACE |
| K. HARUSH RABIN | IX | TENNIKOIT (S) | 2ND PLACE |
| M. SHERNESH | IX | BOXING | 3RD PLACE |
Zonal Level Sports Meet Winners
Academic Year 2025-26
| Student Name | Class | Event & Place |
|---|---|---|
| R. SANTHOSH | IX | 100 MTR - RUNNING - FIRST4 X 100 MTR - RELAY - SECOND |
| S. HARIRAGAVAN | X | 100 MTR - RUNNING - FIRST400 MTR - RUNNING - THIRD |
| M. KAVIYA | VIII | 100 MTR - RUNNING - SECOND200 MTR - RUNNING - SECOND4 X 100 MTR - RELAY - THIRD |
| D. DHARSHAN | VII | 4 X 100 MTR - RELAY - SECOND |
| A. ARULNATHAN | VIII | 4 X 100 MTR - RELAY - SECOND |
| V. KADHADAREN | IX | 400 MTR - RUNNING - SECOND4 X 100 MTR - RELAY - SECOND |
| M. SAIKEERTHI | VII | 600 MTR - RUNNING - THIRD |
| S. NIVETHA | VII | 4 X 100 MTR - RELAY - THIRD |
| B. SUGANISHA | VII | 4 X 100 MTR - RELAY - THIRD |
| S. KANISHKA | VII | 4 X 100 MTR - RELAY - THIRD |
| K. HARSHITHA | VIII | SHOTPUT - THIRD |
| A. KIRISHITHA | V | CHESS - SECOND |
| S. DHISANDHAN | IX | CHESS - SECOND |
| S. MONIKA | VIII | TENNIKOIT (SINGLES) - WINNERTENNIKOIT (DOUBLES) - WINNER |
| A. PRITHIKA | IX | TENNIKOIT (SINGLES) - WINNERTENNIKOIT (SINGLES) - THIRD (DISTRICT) |
| U. HARINI | VIII | TENNIKOIT (DOUBLES) - WINNER |
| S. KEERTHISWARAN | VIII | TENNIKOIT (DOUBLES) - RUNNER |
| B. SIVABALAN | VII | TENNIKOIT (DOUBLES) - RUNNER |
| T. JEEVASRI | VI | SILAMBAM - THIRD |
District Boxing (Edu Dept) 2025-26
Tamilnadu School Education Department
M. SUBHIKSHA
VIII STDM. KAVIYA
VIII STDD. DHARSHAN
VII STDA. ARULNATHAN
VIII STDK.S. AGHILESHWARAN
VIII STDS. HARISH
IX STDA. PRITHIKA
IX STDB. KABILAN
VIII STDM. SABARI BALAN
IX STDR. SRIVAS
VIII STDM. SIVASANTHAN
IX STDDistrict Boxing (Association) 2025-26
Thiruvarur District Boxing Association
Overall
Boys: 1st | Girls: 2nd
M. KAVIYA
VIII STDS. HARISH
IX STDM. HARINI
VI STDM. SUBHIKSHA
VIII STDD. DHARSHAN
VII STDA. ARULNATHAN
VIII STDB. KABILAN
VIII STDS. DHISANDHAN
IX STDM. SABARIBALAN
IX STDM. SIVASANTHAN
IX STDM. KAVIN
X STDM. JAISRI
VI STDA. PRITHIKA
IX STDS. RITHICK VELAN
VII STDG. SANJEEVAN
VII STDK. S. AGILESHWARAN
VIII STDR. SRIVAS
VIII STDN. VIGNESHWARAN
IX STDState Level Kung-Fu & Karate Tournament
School Representative Champions
| Student | Category | Kata | Fight |
|---|---|---|---|
R. NANTHINI IV-STD | U-08 YEARS GIRLS | FIRST | SECOND |
M. SUBHIKSHA VIII-STD | U-13 YEARS GIRLS | SECOND | FIRST |
S. KEERTHISWARAN VIII-STD | U-12 YEARS BOYS | FIRST | FIRST |
S. ARULNATHAN VIII-STD | U-12 YEARS BOYS | SECOND | SECOND |
G. SANJEEVAN VII-STD | U-11 YEARS BOYS | FIRST | NIL |
J. ANTORUDALF COLIN VI-STD | U-11 YEARS BOYS | FIRST | NIL |
N. ASLI V-STD | U-10 YEARS GIRLS | SECOND | NIL |
J. AATHVIGA V-STD | U-10 YEARS GIRLS | SECOND | NIL |
T. KEVIN RUBAN III-STD | U-09 YEARS BOYS | THIRD | NIL |
S. SHANMUGANATHAN V-STD | U-10 YEARS BOYS | FIRST | NIL |
P. SIVADHEEKSHA V-STD | U-10 YEARS GIRLS | THIRD | NIL |
R. VIDHUSH V-STD | U-09 YEARS BOYS | THIRD | NIL |
A. HARIHARAN VII-STD | U-12 YEARS BOYS | SECOND | NIL |
S. KRUTHIKK VII-STD | U-12 YEARS BOYS | SECOND | NIL |
Hall of Fame - Sports
Consolidated Winners (2016 - 2020)
| Year | Level | Name | Class | Event |
|---|---|---|---|---|
| 2016-17 | ZONAL | V. VETRISOCRATES | VI - STD | CHESS |
| 2016-17 | ZONAL | R. MADHUMITHA | VII - STD | RELAY RACE |
| 2016-17 | ZONAL | S. SAFANA FARVEEN | VIII - STD | RELAY RACE |
| 2016-17 | ZONAL | T. DINESH | IX - STD | LONG JUMP |
| 2016-17 | DISTRICT | V.N. INFANT THIO THOMAS | VII - STD | RUNNING RACE |
| 2016-17 | DIVISIONAL | K. SAROJINI | VII - STD | BOXING |
| 2016-17 | DIVISIONAL | S. GURUMOORTHY | IX - STD | BOXING |
| 2017-18 | ZONAL | V. G. NIKALYA | VI - STD | CHESS - RUNNER |
| 2017-18 | ZONAL | M. SUSMITHA | VIII - STD | CARROM (D) - RUNNER |
| 2017-18 | DISTRICT | V.N. INFANT THIO THOMAS | VIII - STD | 100 & 200 M RUNNING |
| 2017-18 | DIVISIONAL | B. MANIKANDAN | VI - STD | BOXING |
| 2017-18 | DIVISIONAL | M. SARAN | IX - STD | BOXING |
| 2019-20 | ZONAL | P. SUGESH | VI - STD | CHESS |
| 2019-20 | ZONAL | R. MADHUMITHA | X - STD | 100 & 200 M RUNNING |
| 2019-20 | DISTRICT | P. SUGESH | VI - STD | CHESS |
| 2019-20 | BOXING | S. KANISHKA | VII - STD | DISTRICT WINNER |
